S-LDSC
I applied Stratified Linkage Disequilibrium Score Regression (S-LDSC)1 to summary statistics from DecodeME2 GWAS-1.
Reference Data Sources
I used the standard reference datasets prepared by the authors of the S-LDSC method.
- The GTEx Project
- The Franke lab dataset
- The Roadmap Epigenetic Project and the ENCODE project.
- The Corces et al. ATAC-seq dataset of 13 blood cell types.
- The ImmGen Project
- The Cahoy Mouse Central Nervous System Dataset
Results
GTEx and Franke lab tissue expression data
The plot and expandable table below show the results of S-LDSC applied to DecodeME using the GTEx and Franke lab gene expression reference datasets. In the plot, the x-axis corresponds to cell type, while the y-axis corresponds to \(-\log_{10}(p)\). Points are colored according to tissue category. Large points indicate cell/tissue types deemed significant by the Benjamini-Hochberg procedure at an FDR of 0.013.
GTEx and Franke lab tissue expression — full results
| Name | Coefficient | Coefficient_P_value | Reject Null |
|---|---|---|---|
| A08.186.211.Brain | 4.73506e-09 | 2.33404e-07 | True |
| A08.186.211.730.885.287.500.571.735.Visual.Cortex | 4.51424e-09 | 1.50744e-06 | True |
| A08.186.211.464.405.Hippocampus | 4.49844e-09 | 2.03572e-06 | True |
| Brain_Cortex | 3.66785e-09 | 2.34659e-06 | True |
| A08.186.211.730.885.287.500.270.Frontal.Lobe | 4.64871e-09 | 2.4708e-06 | True |
| Brain_Nucleus_accumbens_(basal_ganglia) | 3.59693e-09 | 3.28173e-06 | True |
| Brain_Frontal_Cortex_(BA9) | 3.69318e-09 | 3.39435e-06 | True |
| A08.186.211.464.710.225.Entorhinal.Cortex | 4.15918e-09 | 5.7566e-06 | True |
| A08.186.211.730.885.287.500.Cerebral.Cortex | 4.18585e-09 | 5.82171e-06 | True |
| A08.186.211.464.Limbic.System | 4.21669e-09 | 6.15801e-06 | True |
| Brain_Substantia_nigra | 3.51819e-09 | 7.82653e-06 | True |
| Brain_Anterior_cingulate_cortex_(BA24) | 3.2648e-09 | 1.02383e-05 | True |
| Brain_Amygdala | 3.19978e-09 | 2.50699e-05 | True |
| Brain_Hippocampus | 3.27734e-09 | 2.72461e-05 | True |
| Brain_Caudate_(basal_ganglia) | 3.12103e-09 | 7.86476e-05 | True |
| Brain_Putamen_(basal_ganglia) | 3.11623e-09 | 0.000106439 | True |
| A08.186.211.730.317.357.352.435.Hypothalamo.Hypophyseal.System | 3.60073e-09 | 0.000181506 | True |
| A08.186.211.730.317.357.Hypothalamus | 3.23283e-09 | 0.000225723 | True |
| A08.186.211.730.885.287.500.670.Parietal.Lobe | 3.47013e-09 | 0.000239049 | True |
| Brain_Hypothalamus | 2.85088e-09 | 0.00033006 | True |
| A08.186.211.730.317.Diencephalon | 3.01633e-09 | 0.000332194 | True |
| Brain_Cerebellar_Hemisphere | 2.68265e-09 | 0.000576615 | True |
| A08.186.211.730.885.287.249.Basal.Ganglia | 2.68514e-09 | 0.00131033 | False |
| A08.186.211.865.428.Metencephalon | 2.43922e-09 | 0.00193903 | False |
| A08.186.211.653.Mesencephalon | 2.46348e-09 | 0.00514773 | False |
| Brain_Cerebellum | 2.22371e-09 | 0.0051628 | False |
| A08.186.211.730.885.287.249.487.Corpus.Striatum | 2.25582e-09 | 0.00520539 | False |
| Brain_Spinal_cord_(cervical_c-1) | 2.08681e-09 | 0.00631206 | False |
| A08.186.211.132.810.428.200.Cerebellum | 2.13097e-09 | 0.00635224 | False |
| A08.186.211.132.Brain.Stem | 1.85595e-09 | 0.0148055 | False |
| A09.371.729.Retina | 1.67487e-09 | 0.0500144 | False |
| A11.872.653.Neural.Stem.Cells | 1.80156e-09 | 0.0519904 | False |
| A15.382.Immune.System | 1.69211e-09 | 0.071954 | False |
| A15.382.490.555.567.Lymphocytes | 1.68552e-09 | 0.0726655 | False |
| Pituitary | 1.06153e-09 | 0.126352 | False |
| A11.436.348.Hepatocytes | 1.283e-09 | 0.130431 | False |
| A06.407.312.782.Testis | 1.03966e-09 | 0.134204 | False |
| A10.615.789.Serous.Membrane | 1.27581e-09 | 0.136899 | False |
| A14.549.885.Tongue | 1.2945e-09 | 0.13815 | False |
| A11.118.637.555.567.569.200.700.T.Lymphocytes..Regulatory | 9.518e-10 | 0.193115 | False |
| A03.556.500.760.464.Parotid.Gland | 8.43908e-10 | 0.206871 | False |
| Esophagus_Muscularis | 7.58574e-10 | 0.222816 | False |
| A11.872.190.260.Embryoid.Bodies | 7.71889e-10 | 0.226258 | False |
| Fallopian_Tube | 5.39735e-10 | 0.257251 | False |
| A14.724.Pharynx | 6.49731e-10 | 0.275774 | False |
| Esophagus_Gastroesophageal_Junction | 5.36082e-10 | 0.282294 | False |
| A15.382.520.604.800.Palatine.Tonsil | 5.82167e-10 | 0.283822 | False |
| A15.145.Blood | 6.64555e-10 | 0.287035 | False |
| A15.145.229.637.555.Leukocytes..Mononuclear | 6.1388e-10 | 0.294278 | False |
| A14.549.Mouth | 5.75192e-10 | 0.295617 | False |
| A03.556.249.249.356.668.Colon..Sigmoid | 6.15956e-10 | 0.307957 | False |
| A15.145.300.Fetal.Blood | 5.45979e-10 | 0.326384 | False |
| A02.633.567.850.Quadriceps.Muscle | 5.07856e-10 | 0.326843 | False |
| A15.382.812.Mononuclear.Phagocyte.System | 4.5181e-10 | 0.336561 | False |
| A11.118.637.555.567.562.B.Lymphocytes | 4.25592e-10 | 0.345866 | False |
| A05.360.319.679.256.Cervix.Uteri | 3.78787e-10 | 0.35949 | False |
| A11.118.637.Leukocytes | 3.78997e-10 | 0.362955 | False |
| A15.145.229.637.555.567.569.200.CD4.Positive.T.Lymphocytes | 3.67096e-10 | 0.368099 | False |
| A11.627.624.249.Monocyte.Macrophage.Precursor.Cells | 3.56749e-10 | 0.369628 | False |
| Thyroid | 2.94776e-10 | 0.37154 | False |
| A11.118.637.555.567.562.440.Precursor.Cells..B.Lymphoid | 3.03869e-10 | 0.374309 | False |
| Bladder | 2.55089e-10 | 0.378013 | False |
| Minor_Salivary_Gland | 2.53576e-10 | 0.389364 | False |
| Prostate | 2.60301e-10 | 0.395431 | False |
| A15.382.812.522.Macrophages | 2.89075e-10 | 0.399577 | False |
| A03.556.500.760.Salivary.Glands | 2.48207e-10 | 0.403099 | False |
| A02.835.583.443.800.800.Synovial.Fluid | 2.83649e-10 | 0.408081 | False |
| A11.436.397.Keratinocytes | 2.23011e-10 | 0.414852 | False |
| A15.382.490.555.567.537.Killer.Cells..Natural | 2.04772e-10 | 0.420233 | False |
| A11.872.378.590.635.Granulocyte.Macrophage.Progenitor.Cells | 1.74033e-10 | 0.436667 | False |
| Cervix_Endocervix | 1.26288e-10 | 0.446412 | False |
| A14.724.557.Nasopharynx | 1.30716e-10 | 0.44855 | False |
| Uterus | 1.07972e-10 | 0.453726 | False |
| A09.371.Eye | 1.05812e-10 | 0.457101 | False |
| A11.118.637.555.567.569.T.Lymphocytes | 1.08788e-10 | 0.45861 | False |
| Heart_Atrial_Appendage | 8.68427e-11 | 0.461942 | False |
| A03.556.875.Upper.Gastrointestinal.Tract | 8.66548e-11 | 0.469568 | False |
| A03.556.875.500.Esophagus | 6.7693e-11 | 0.474928 | False |
| A06.407.900.Thyroid.Gland | 4.46941e-11 | 0.480578 | False |
| Muscle_Skeletal | -9.27722e-12 | 0.503907 | False |
| Testis | -3.30531e-11 | 0.513338 | False |
| Heart_Left_Ventricle | -5.36533e-11 | 0.52118 | False |
| Spleen | -6.51304e-11 | 0.52633 | False |
| A15.145.229.Blood.Cells | -8.32983e-11 | 0.530874 | False |
| Ovary | -7.73972e-11 | 0.539266 | False |
| A05.360.Genitalia | -1.03433e-10 | 0.541436 | False |
| A05.360.319.Genitalia..Female | -1.04391e-10 | 0.544695 | False |
| A03.556.124.526.767.Rectum | -1.49828e-10 | 0.549742 | False |
| A06.407.312.Gonads | -1.42137e-10 | 0.55752 | False |
| A10.615.550.599.Mouth.Mucosa | -1.77426e-10 | 0.568035 | False |
| A11.443.Erythroid.Cells | -1.64428e-10 | 0.573435 | False |
| A15.382.490.315.583.Neutrophils | -2.74189e-10 | 0.627011 | False |
| A15.378.316.580.Monocytes | -3.67572e-10 | 0.632929 | False |
| Cells_EBV-transformed_lymphocytes | -3.5895e-10 | 0.634436 | False |
| A10.690.Muscles | -3.63394e-10 | 0.635045 | False |
| A03.556.249.249.209.Cecum | -4.1654e-10 | 0.638912 | False |
| A15.378.316.Bone.Marrow.Cells | -3.87637e-10 | 0.645568 | False |
| A14.549.167.646.Periodontium | -3.90601e-10 | 0.647928 | False |
| Nerve_Tibial | -3.02964e-10 | 0.653482 | False |
| A06.407.Endocrine.Glands | -4.08215e-10 | 0.655632 | False |
| A10.272.497.Epidermis | -4.45981e-10 | 0.665926 | False |
| A15.145.229.188.Blood.Platelets | -5.04225e-10 | 0.686229 | False |
| A14.549.167.Dentition | -4.78352e-10 | 0.690781 | False |
| A11.329.372.600.Macrophages..Alveolar | -5.22858e-10 | 0.696034 | False |
| A03.556.875.875.Stomach | -5.89692e-10 | 0.698687 | False |
| A11.436.329.Granulosa.Cells | -4.89696e-10 | 0.703879 | False |
| Cervix_Ectocervix | -5.05736e-10 | 0.708895 | False |
| A05.360.319.114.373.Fallopian.Tubes | -5.57515e-10 | 0.716433 | False |
| A10.549.Lymphoid.Tissue | -6.1561e-10 | 0.71846 | False |
| A05.360.319.679.490.Endometrium | -4.97914e-10 | 0.720116 | False |
| A11.627.340.360.Granulocyte.Precursor.Cells | -5.81466e-10 | 0.730433 | False |
| A11.872.378.590.817.Megakaryocyte.Erythroid.Progenitor.Cells | -5.42493e-10 | 0.737822 | False |
| A05.360.319.679.Uterus | -5.24673e-10 | 0.739093 | False |
| A11.872.378.Hematopoietic.Stem.Cells | -5.98039e-10 | 0.748675 | False |
| A05.360.319.114.630.Ovary | -6.54949e-10 | 0.75057 | False |
| A15.382.812.260.Dendritic.Cells | -6.68024e-10 | 0.75416 | False |
| A10.615.550.Mucous.Membrane | -6.41732e-10 | 0.754797 | False |
| Lung | -6.43855e-10 | 0.766715 | False |
| Liver | -6.63293e-10 | 0.769567 | False |
| A11.627.635.Myeloid.Progenitor.Cells | -7.35424e-10 | 0.778261 | False |
| A11.872.190.Embryonic.Stem.Cells | -8.64428e-10 | 0.813379 | False |
| A05.810.453.Kidney | -8.29504e-10 | 0.820158 | False |
| Stomach | -8.71285e-10 | 0.8213 | False |
| A15.145.229.637.555.567.562.725.Plasma.Cells | -9.66746e-10 | 0.825632 | False |
| Colon_Sigmoid | -8.62426e-10 | 0.830335 | False |
| A05.810.453.324.Kidney.Cortex | -9.32073e-10 | 0.834727 | False |
| A11.872.040.Adult.Stem.Cells | -8.74444e-10 | 0.840611 | False |
| A03.556.124.369.Intestinal.Mucosa | -1.02831e-09 | 0.840852 | False |
| A11.436.Epithelial.Cells | -9.99687e-10 | 0.843176 | False |
| A07.541.358.Heart.Atria | -9.09139e-10 | 0.848811 | False |
| Colon_Transverse | -9.1958e-10 | 0.854084 | False |
| A10.615.Membranes | -9.76808e-10 | 0.865416 | False |
| A03.620.Liver | -1.0177e-09 | 0.867439 | False |
| A10.165.450.300.Cicatrix | -8.80553e-10 | 0.873532 | False |
| A15.382.680.Phagocytes | -1.12622e-09 | 0.874241 | False |
| A17.815.Skin | -1.1477e-09 | 0.885937 | False |
| A10.549.400.Lymph.Nodes | -1.26e-09 | 0.891273 | False |
| A15.382.490.555.567.622.Lymphocytes..Null | -1.23493e-09 | 0.89473 | False |
| Artery_Coronary | -1.01124e-09 | 0.897515 | False |
| A15.145.846.Serum | -1.26445e-09 | 0.897642 | False |
| Adrenal_Gland | -1.05643e-09 | 0.898274 | False |
| A06.407.071.Adrenal.Glands | -1.1935e-09 | 0.89976 | False |
| A11.329.629.Osteoblasts | -1.19376e-09 | 0.900717 | False |
| Esophagus_Mucosa | -1.07781e-09 | 0.901754 | False |
| Artery_Aorta | -1.24401e-09 | 0.908326 | False |
| Whole_Blood | -1.25402e-09 | 0.914834 | False |
| Kidney_Cortex | -1.21996e-09 | 0.925866 | False |
| A05.810.890.Urinary.Bladder | -1.51298e-09 | 0.925922 | False |
| A03.556.124.684.Intestine..Small | -1.73947e-09 | 0.934563 | False |
| A11.382.Endocrine.Cells | -1.32221e-09 | 0.937151 | False |
| A07.541.358.100.Atrial.Appendage | -1.35594e-09 | 0.93774 | False |
| A07.541.560.Heart.Ventricles | -1.37328e-09 | 0.939421 | False |
| A02.165.Cartilage | -1.406e-09 | 0.939982 | False |
| A10.165.450.300.425.Keloid | -1.27563e-09 | 0.944139 | False |
| A03.556.Gastrointestinal.Tract | -1.54997e-09 | 0.946094 | False |
| A10.272.Epithelium | -1.56878e-09 | 0.946373 | False |
| A10.336.707.Prostate | -1.49741e-09 | 0.946991 | False |
| A05.360.490.Germ.Cells | -1.43773e-09 | 0.949766 | False |
| A15.382.520.604.700.Spleen | -1.56886e-09 | 0.95448 | False |
| A06.407.071.140.Adrenal.Cortex | -1.58842e-09 | 0.95654 | False |
| A11.872.Stem.Cells | -1.61989e-09 | 0.957078 | False |
| A10.165.114.830.500.750.Subcutaneous.Fat..Abdominal | -1.48944e-09 | 0.959206 | False |
| A03.556.124.Intestines | -1.81283e-09 | 0.959429 | False |
| A11.497.497.600.Oocytes | -1.43737e-09 | 0.962082 | False |
| A10.165.114.830.750.Subcutaneous.Fat | -1.50907e-09 | 0.964146 | False |
| Skin_Sun_Exposed_(Lower_leg) | -1.71344e-09 | 0.965135 | False |
| A05.360.319.887.Vulva | -1.6874e-09 | 0.965581 | False |
| A10.690.467.Muscle..Smooth | -1.80711e-09 | 0.965873 | False |
| A11.329.830.Stromal.Cells | -1.73036e-09 | 0.96626 | False |
| A11.872.700.500.Induced.Pluripotent.Stem.Cells | -1.55288e-09 | 0.966599 | False |
| A03.556.249.249.356.Colon | -1.9052e-09 | 0.967461 | False |
| A07.541.Heart | -1.57712e-09 | 0.9675 | False |
| A11.620.520.Myocytes..Smooth.Muscle | -1.75976e-09 | 0.96797 | False |
| A07.231.114.Arteries | -1.6889e-09 | 0.969583 | False |
| A03.556.249.124.Ileum | -2.21533e-09 | 0.974825 | False |
| A04.531.520.Nasal.Mucosa | -1.99277e-09 | 0.975396 | False |
| A05.360.444.Genitalia..Male | -1.90874e-09 | 0.976393 | False |
| Skin_Not_Sun_Exposed_(Suprapubic) | -1.89423e-09 | 0.977624 | False |
| A05.360.319.679.690.Myometrium | -1.80782e-09 | 0.978176 | False |
| A02.835.232.834.151.Cervical.Vertebrae | -1.77502e-09 | 0.981935 | False |
| Artery_Tibial | -1.75609e-09 | 0.986554 | False |
| Adipose_Visceral_(Omentum) | -1.8551e-09 | 0.989519 | False |
| A11.872.580.Mesenchymal.Stem.Cells | -2.04717e-09 | 0.991783 | False |
| A11.329.114.Adipocytes | -2.16051e-09 | 0.99321 | False |
| Vagina | -2.26041e-09 | 0.995365 | False |
| Pancreas | -2.24011e-09 | 0.996089 | False |
| Small_Intestine_Terminal_Ileum | -2.59946e-09 | 0.996097 | False |
| A07.231.908.Veins | -2.40412e-09 | 0.9961 | False |
| A11.329.171.Chondrocytes | -2.35282e-09 | 0.996889 | False |
| A11.436.294.064.Glucagon.Secreting.Cells | -2.7665e-09 | 0.997038 | False |
| Cells_Transformed_fibroblasts | -2.31957e-09 | 0.99718 | False |
| Breast_Mammary_Tissue | -2.20053e-09 | 0.99804 | False |
| A03.734.414.Islets.of.Langerhans | -3.07302e-09 | 0.998649 | False |
| Adipose_Subcutaneous | -2.34878e-09 | 0.998793 | False |
| A07.541.510.110.Aortic.Valve | -2.57692e-09 | 0.999023 | False |
| A07.231.908.670.874.Umbilical.Veins | -2.99038e-09 | 0.99937 | False |
| A07.231.Blood.Vessels | -3.2857e-09 | 0.999434 | False |
| A05.360.444.492.362.Foreskin | -2.70121e-09 | 0.99957 | False |
| A02.835.583.443.800.Synovial.Membrane | -2.90027e-09 | 0.999637 | False |
| A11.329.228.Fibroblasts | -3.05686e-09 | 0.999825 | False |
| A11.329.Connective.Tissue.Cells | -3.27306e-09 | 0.999864 | False |
| A11.436.275.Endothelial.Cells | -3.42995e-09 | 0.999955 | False |
| A04.411.Lung | -3.85806e-09 | 0.999998 | False |
| A10.615.284.473.Chorion | -3.77955e-09 | 0.999998 | False |
| A03.734.Pancreas | -3.59573e-09 | 0.999999 | False |
As we saw in GTEx MAGMA analysis, the significant tissues are all CNS-related.
Roadmap/ ENCODE Chromatin data
I next applied S-LDSC using the Roadmap epigenetic reference dataset. The results are in the plot and expandable table below:
Roadmap chromatin — full results
| Name | Coefficient | Coefficient_P_value | Reject Null |
|---|---|---|---|
| Fetal_Brain_Female__DNase | 1.02258e-07 | 6.02085e-10 | True |
| Brain_Dorsolateral_Prefrontal_Cortex__H3K27ac | 5.08031e-08 | 1.52254e-09 | True |
| Fetal_Brain_Male__DNase | 9.54334e-08 | 2.15217e-09 | True |
| Brain_Dorsolateral_Prefrontal_Cortex__H3K4me3 | 1.70618e-07 | 5.86939e-09 | True |
| Fetal_Brain_Male__H3K4me1 | 3.7635e-08 | 7.78546e-09 | True |
| Fetal_Brain_Female__H3K4me1 | 6.17759e-08 | 1.80065e-08 | True |
| Brain_Anterior_Caudate__H3K27ac | 3.87651e-08 | 3.4199e-08 | True |
| Brain_Inferior_Temporal_Lobe__H3K27ac | 3.30894e-08 | 2.61058e-07 | True |
| Brain_Cingulate_Gyrus__H3K9ac | 8.7628e-08 | 3.05704e-07 | True |
| Brain_Angular_Gyrus__H3K9ac | 8.4116e-08 | 7.91868e-07 | True |
| Brain_Dorsolateral_Prefrontal_Cortex__H3K4me1 | 5.21462e-08 | 2.0419e-06 | True |
| Brain_Germinal_Matrix__H3K4me3 | 1.25843e-07 | 2.75657e-06 | True |
| Brain_Inferior_Temporal_Lobe__H3K4me3 | 1.03673e-07 | 3.90355e-06 | True |
| Brain_Anterior_Caudate__H3K4me3 | 1.02925e-07 | 5.37695e-06 | True |
| Fetal_Brain_Female__H3K4me3 | 1.26315e-07 | 6.40638e-06 | True |
| Brain_Dorsolateral_Prefrontal_Cortex__H3K9ac | 9.38796e-08 | 7.31638e-06 | True |
| Brain_Angular_Gyrus__H3K4me3 | 1.29954e-07 | 1.03721e-05 | True |
| Brain_Cingulate_Gyrus__H3K4me3 | 1.07277e-07 | 1.07895e-05 | True |
| Brain_Angular_Gyrus__H3K4me1 | 4.09021e-08 | 1.44814e-05 | True |
| Brain_Angular_Gyrus__H3K27ac | 3.26629e-08 | 1.8453e-05 | True |
| Brain_Cingulate_Gyrus__H3K27ac | 2.93887e-08 | 2.78984e-05 | True |
| Brain_Anterior_Caudate__H3K9ac | 6.35807e-08 | 3.03752e-05 | True |
| Brain_Anterior_Caudate__H3K4me1 | 3.54746e-08 | 3.89261e-05 | True |
| Brain_Cingulate_Gyrus__H3K4me1 | 3.23616e-08 | 4.06924e-05 | True |
| Brain_Inferior_Temporal_Lobe__H3K9ac | 5.55958e-08 | 8.76778e-05 | True |
| Cortex_derived_primary_cultured_neurospheres__H3K4me3 | 1.29715e-07 | 9.80473e-05 | True |
| Ganglion_Eminence_derived_primary_cultured_neurospheres__H3K4me3 | 9.43176e-08 | 0.000117423 | True |
| Brain_Hippocampus_Middle__H3K4me3 | 6.52668e-08 | 0.000227983 | True |
| Brain_Inferior_Temporal_Lobe__H3K4me1 | 3.40931e-08 | 0.000335513 | True |
| Brain_Hippocampus_Middle__H3K4me1 | 2.00405e-08 | 0.000347557 | True |
| Fetal_Brain_Female__H3K36me3 | 3.1696e-08 | 0.000604661 | True |
| Brain_Germinal_Matrix__H3K4me1 | 4.78491e-08 | 0.000700161 | False |
| skeletal_muscle_ENTEX__H3K4me1 | 1.16176e-08 | 0.000893301 | False |
| Brain_Substantia_Nigra__H3K4me3 | 7.33401e-08 | 0.00117193 | False |
| Brain_Hippocampus_Middle__H3K27ac | 1.93276e-08 | 0.00158577 | False |
| Placenta_Amnion__H3K36me3 | 2.51388e-08 | 0.00164356 | False |
| Brain_Dorsolateral_Prefrontal_Cortex__H3K36me3 | 3.51506e-08 | 0.00171148 | False |
| Ganglion_Eminence_derived_primary_cultured_neurospheres__H3K4me1 | 3.15058e-08 | 0.00231774 | False |
| Brain_Substantia_Nigra__H3K9ac | 4.31037e-08 | 0.00337633 | False |
| skeletal_muscle_ENTEX__H3K27ac | 8.27165e-09 | 0.00340279 | False |
| Brain_Germinal_Matrix__H3K36me3 | 3.48999e-08 | 0.00375125 | False |
| Psoas_Muscle__DNase | 3.55877e-08 | 0.00630604 | False |
| Brain_Angular_Gyrus__H3K36me3 | 3.18207e-08 | 0.00682918 | False |
| Brain_Substantia_Nigra__H3K4me1 | 1.71248e-08 | 0.00715837 | False |
| Heart-LV_ENTEX__H3K4me3 | 5.63499e-08 | 0.0100419 | False |
| Cortex_derived_primary_cultured_neurospheres__H3K4me1 | 1.69371e-08 | 0.0138721 | False |
| Foreskin_Melanocyte_Primary_Cells_skin01__H3K27ac | 4.12312e-08 | 0.0180246 | False |
| Esoph-Muscularis_ENTEX__H3K4me1 | 1.37829e-08 | 0.0202165 | False |
| Gastric__H3K4me3 | 5.46753e-08 | 0.0206406 | False |
| Brain_Substantia_Nigra__H3K27ac | 1.17715e-08 | 0.0248236 | False |
| Psoas_Muscle__H3K27ac | 2.20949e-08 | 0.0287484 | False |
| Spleen__H3K4me1 | 1.85287e-08 | 0.0291364 | False |
| Mammary_ENTEX__H3K36me3 | 1.5748e-08 | 0.0305984 | False |
| Heart-Atrial_ENTEX__H3K27ac | 1.05022e-08 | 0.0321738 | False |
| Brain_Anterior_Caudate__H3K36me3 | 2.21178e-08 | 0.0325249 | False |
| Esoph-Mucosa_ENTEX__H3K36me3 | 2.15182e-08 | 0.0439383 | False |
| Primary_B_cells_from_peripheral_blood__DNase | 2.50098e-08 | 0.0452112 | False |
| Primary_B_cells_from_peripheral_blood__H3K4me3 | 5.5938e-08 | 0.0515071 | False |
| Testis_ENTEX__H3K4me3 | 2.70746e-08 | 0.0531257 | False |
| Heart-Atrial_ENTEX__H3K4me3 | 5.13986e-08 | 0.0559334 | False |
| Heart-LV_ENTEX__H3K4me1 | 1.55843e-08 | 0.0610477 | False |
| Colonic_Mucosa__H3K36me3 | 2.08864e-08 | 0.0612603 | False |
| Brain_Cingulate_Gyrus__H3K36me3 | 1.83111e-08 | 0.0613562 | False |
| Placenta_Amnion__H3K27ac | 2.74568e-08 | 0.0628666 | False |
| Gastric__H3K36me3 | 1.81239e-08 | 0.07073 | False |
| Sigmoid_Colon__H3K36me3 | 1.9055e-08 | 0.0710655 | False |
| Fetal_Intestine_Small__H3K36me3 | 8.81488e-09 | 0.0714708 | False |
| Fetal_Stomach__H3K36me3 | 1.09166e-08 | 0.0736643 | False |
| Ovary__DNase | 1.70768e-08 | 0.0768442 | False |
| Pancreatic_Islets__H3K27ac | 3.13705e-08 | 0.0831924 | False |
| Fetal_Muscle_Trunk__H3K4me1 | 8.74454e-09 | 0.084134 | False |
| Spleen_ENTEX__H3K36me3 | 6.61889e-09 | 0.0846659 | False |
| Primary_hematopoietic_stem_cells_G-CSF-mobilized_Female__H3K27ac | 1.28869e-08 | 0.0906127 | False |
| Pancreatic_Islets__H3K9ac | 5.28154e-08 | 0.09084 | False |
| Vagina_ENTEX__H3K4me3 | 4.21843e-08 | 0.0918642 | False |
| Brain_Inferior_Temporal_Lobe__H3K36me3 | 1.46093e-08 | 0.09499 | False |
| Esoph-Mucosa_ENTEX__H3K4me3 | 3.16129e-08 | 0.101219 | False |
| Primary_hematopoietic_stem_cells_G-CSF-mobilized_Female__DNase | 2.41431e-08 | 0.101233 | False |
| Esoph-GJ_ENTEX__H3K27ac | 9.47765e-09 | 0.101852 | False |
| Stomach_ENTEX__H3K4me3 | 2.80549e-08 | 0.102304 | False |
| Primary_B_cells_from_peripheral_blood__H3K36me3 | 7.25527e-09 | 0.104358 | False |
| Spleen__H3K36me3 | 1.09456e-08 | 0.104431 | False |
| Thymus__H3K36me3 | 1.66885e-08 | 0.105572 | False |
| Skeletal_Muscle_Male__H3K9ac | 1.42825e-08 | 0.110907 | False |
| Foreskin_Melanocyte_Primary_Cells_skin01__H3K4me1 | 1.78417e-08 | 0.11153 | False |
| Skeletal_Muscle_Male__H3K36me3 | 1.31223e-08 | 0.113288 | False |
| Primary_hematopoietic_stem_cells_G-CSF-mobilized_Male__DNase | 2.6125e-08 | 0.114544 | False |
| Skeletal_Muscle_Female__H3K9ac | 1.9202e-08 | 0.116018 | False |
| Brain_Hippocampus_Middle__H3K36me3 | 1.19243e-08 | 0.117558 | False |
| Spleen__H3K4me3 | 2.13465e-08 | 0.124035 | False |
| Esoph-Muscularis_ENTEX__H3K4me3 | 2.83122e-08 | 0.128362 | False |
| Fetal_Thymus__H3K36me3 | 6.37548e-09 | 0.128524 | False |
| Heart-Atrial_ENTEX__H3K36me3 | 8.34636e-09 | 0.133442 | False |
| Placenta_Amnion__H3K4me1 | 9.58957e-09 | 0.144238 | False |
| Esophagus__H3K36me3 | 1.29095e-08 | 0.146963 | False |
| Foreskin_Fibroblast_Primary_Cells_skin02__H3K4me3 | 1.1557e-08 | 0.148682 | False |
| Primary_hematopoietic_stem_cells_G-CSF-mobilized_Male__H3K4me3 | 2.04601e-08 | 0.149504 | False |
| Colon-Sigm_ENTEX__H3K27ac | 8.62511e-09 | 0.149542 | False |
| Fetal_Thymus__DNase | 1.551e-08 | 0.15119 | False |
| Vagina_ENTEX__H3K27ac | 8.13163e-09 | 0.152004 | False |
| Stomach_ENTEX__H3K36me3 | 7.35331e-09 | 0.156833 | False |
| Spleen_ENTEX__H3K27ac | 4.64552e-09 | 0.159025 | False |
| Primary_B_cells_from_cord_blood__H3K4me1 | 7.17287e-09 | 0.159581 | False |
| Skeletal_Muscle_Male__H3K4me1 | 7.55931e-09 | 0.163582 | False |
| Pancreatic_Islets__H3K4me1 | 8.14494e-09 | 0.164777 | False |
| Cortex_derived_primary_cultured_neurospheres__H3K36me3 | 9.60224e-09 | 0.164977 | False |
| Right_Ventricle__H3K4me1 | 1.02982e-08 | 0.16631 | False |
| Placenta__H3K36me3 | 8.44934e-09 | 0.17351 | False |
| Esoph-Muscularis_ENTEX__H3K27ac | 6.86957e-09 | 0.179814 | False |
| Ganglion_Eminence_derived_primary_cultured_neurospheres__H3K36me3 | 8.94773e-09 | 0.184572 | False |
| Fetal_Intestine_Large__H3K36me3 | 7.06165e-09 | 0.186759 | False |
| Fetal_Muscle_Trunk__H3K36me3 | 9.73002e-09 | 0.191806 | False |
| Colon-Sigm_ENTEX__H3K36me3 | 9.47401e-09 | 0.199143 | False |
| Esophagus__H3K4me3 | 3.75754e-08 | 0.212616 | False |
| Primary_B_cells_from_peripheral_blood__H3K27ac | 7.82643e-09 | 0.217571 | False |
| Lung_ENTEX__H3K4me1 | 5.34695e-09 | 0.220455 | False |
| Skeletal_Muscle_Female__H3K4me1 | 4.69468e-09 | 0.228411 | False |
| Ovary__H3K27ac | 7.62063e-09 | 0.228684 | False |
| Brain_Substantia_Nigra__H3K36me3 | 1.22947e-08 | 0.229031 | False |
| Fetal_Thymus__H3K4me1 | 4.30843e-09 | 0.229721 | False |
| Primary_T_cells_from_cord_blood__DNase | 1.45968e-08 | 0.230408 | False |
| Pancreatic_Islets__H3K4me3 | 2.742e-08 | 0.230681 | False |
| Fetal_Adrenal_Gland__DNase | 1.26271e-08 | 0.230923 | False |
| Primary_mononuclear_cells_from_peripheral_blood__H3K4me3 | 2.62372e-08 | 0.231609 | False |
| Mammary_ENTEX__H3K4me3 | 1.38104e-08 | 0.23578 | False |
| Right_Atrium__H3K36me3 | 1.07852e-08 | 0.237728 | False |
