S-LDSC
I applied stratified linkage disequilibrium score regression (S-LDSC)1 to summary statistics from DECODE's meta-GWAS of seropositive rheumatoid arthritis (RA)2.
Reference Data Sources
I used the standard reference datasets prepared by the authors of the S-LDSC method.
- The GTEx Project
- The Franke lab dataset
- The Roadmap Epigenetic Project and the ENCODE project.
- The Corces et al. ATAC-seq dataset of 13 blood cell types.
- The ImmGen Project
- The Cahoy Mouse Central Nervous System Dataset
Results
GTEx and Franke lab tissue expression data
The plot and expandable table below show the results of S-LDSC applied to the seropositive RA GWAS using the GTEx and Franke lab gene expression reference datasets. In the plot, the x-axis corresponds to cell type, while the y-axis corresponds to \(-\log_{10}(p)\). Points are colored according to tissue category. Large points indicate cell/tissue types deemed significant by the Benjamini-Hochberg procedure at an FDR of 0.013.
GTEx and Franke lab tissue expression — full results
| Name | Coefficient | Coefficient_P_value | Reject Null |
|---|---|---|---|
| A10.549.400.Lymph.Nodes | 4.78301e-08 | 2.88832e-10 | True |
| A02.835.583.443.800.800.Synovial.Fluid | 5.61776e-08 | 4.1454e-10 | True |
| A10.549.Lymphoid.Tissue | 5.09553e-08 | 1.4429e-09 | True |
| A15.145.229.Blood.Cells | 5.39084e-08 | 3.53591e-09 | True |
| A15.382.520.604.800.Palatine.Tonsil | 4.58904e-08 | 6.88516e-09 | True |
| A15.145.Blood | 5.18866e-08 | 3.88883e-08 | True |
| A15.145.229.637.555.Leukocytes..Mononuclear | 4.70032e-08 | 7.27727e-08 | True |
| A15.382.490.555.567.Lymphocytes | 5.31016e-08 | 8.98424e-08 | True |
| Cells_EBV-transformed_lymphocytes | 3.85731e-08 | 1.17022e-07 | True |
| A15.382.520.604.700.Spleen | 4.38225e-08 | 2.94242e-07 | True |
| Spleen | 4.01534e-08 | 7.59653e-07 | True |
| A11.118.637.Leukocytes | 3.99064e-08 | 2.98073e-06 | True |
| A11.118.637.555.567.569.T.Lymphocytes | 4.28379e-08 | 5.86293e-06 | True |
| A15.382.Immune.System | 3.11616e-08 | 2.41566e-05 | True |
| A11.118.637.555.567.569.200.700.T.Lymphocytes..Regulatory | 3.40158e-08 | 0.000116436 | True |
| A15.382.490.555.567.622.Lymphocytes..Null | 2.91292e-08 | 0.000188076 | True |
| Whole_Blood | 2.63539e-08 | 0.000282555 | True |
| A15.145.229.637.555.567.569.200.CD4.Positive.T.Lymphocytes | 3.28474e-08 | 0.000285318 | True |
| Small_Intestine_Terminal_Ileum | 3.29219e-08 | 0.000294411 | True |
| A11.118.637.555.567.562.440.Precursor.Cells..B.Lymphoid | 2.6957e-08 | 0.000312111 | True |
| A15.382.490.555.567.537.Killer.Cells..Natural | 2.89377e-08 | 0.000361234 | True |
| A15.382.812.260.Dendritic.Cells | 2.4363e-08 | 0.000563658 | True |
| A15.378.316.580.Monocytes | 2.46663e-08 | 0.000965774 | True |
| A15.378.316.Bone.Marrow.Cells | 2.46823e-08 | 0.00119493 | False |
| A15.382.680.Phagocytes | 2.29214e-08 | 0.00133012 | False |
| Lung | 2.51828e-08 | 0.00161822 | False |
| A15.382.812.Mononuclear.Phagocyte.System | 2.13119e-08 | 0.00354912 | False |
| A15.382.812.522.Macrophages | 1.86586e-08 | 0.00634752 | False |
| A11.627.340.360.Granulocyte.Precursor.Cells | 1.97038e-08 | 0.0101205 | False |
| A15.145.300.Fetal.Blood | 1.88718e-08 | 0.0121389 | False |
| Fallopian_Tube | 1.27707e-08 | 0.0153763 | False |
| A11.118.637.555.567.562.B.Lymphocytes | 1.46486e-08 | 0.0268492 | False |
| A08.186.211.730.317.357.352.435.Hypothalamo.Hypophyseal.System | 1.3067e-08 | 0.0373848 | False |
| A14.724.Pharynx | 1.08131e-08 | 0.0537772 | False |
| A03.556.249.124.Ileum | 1.18221e-08 | 0.0559436 | False |
| A03.556.124.684.Intestine..Small | 1.0055e-08 | 0.0633954 | False |
| A11.627.624.249.Monocyte.Macrophage.Precursor.Cells | 1.06135e-08 | 0.0724936 | False |
| A15.382.490.315.583.Neutrophils | 1.01531e-08 | 0.0803957 | False |
| A07.231.908.670.874.Umbilical.Veins | 9.82467e-09 | 0.0933527 | False |
| A03.556.249.249.356.668.Colon..Sigmoid | 8.54092e-09 | 0.0970435 | False |
| A15.145.846.Serum | 8.87353e-09 | 0.105894 | False |
| A03.556.500.760.464.Parotid.Gland | 8.23378e-09 | 0.109483 | False |
| Cervix_Endocervix | 6.75116e-09 | 0.109778 | False |
| Nerve_Tibial | 6.22042e-09 | 0.113131 | False |
| Ovary | 6.63295e-09 | 0.127853 | False |
| Bladder | 5.76442e-09 | 0.131755 | False |
| A06.407.312.782.Testis | 5.93694e-09 | 0.137824 | False |
| Uterus | 6.97354e-09 | 0.146559 | False |
| A11.436.275.Endothelial.Cells | 7.84482e-09 | 0.163705 | False |
| A07.231.908.Veins | 7.0781e-09 | 0.171416 | False |
| Pituitary | 5.57796e-09 | 0.17469 | False |
| Thyroid | 6.85462e-09 | 0.176454 | False |
| A11.443.Erythroid.Cells | 6.07666e-09 | 0.185434 | False |
| A07.231.Blood.Vessels | 6.9292e-09 | 0.203886 | False |
| Adipose_Visceral_(Omentum) | 4.24553e-09 | 0.220912 | False |
| A11.872.378.Hematopoietic.Stem.Cells | 5.49141e-09 | 0.250679 | False |
| A11.872.653.Neural.Stem.Cells | 6.36347e-09 | 0.256976 | False |
| A08.186.211.730.317.357.Hypothalamus | 4.49585e-09 | 0.257722 | False |
| A11.872.700.500.Induced.Pluripotent.Stem.Cells | 3.64398e-09 | 0.270818 | False |
| A11.872.378.590.635.Granulocyte.Macrophage.Progenitor.Cells | 4.49502e-09 | 0.273602 | False |
| A03.556.500.760.Salivary.Glands | 4.43248e-09 | 0.276189 | False |
| A11.872.378.590.817.Megakaryocyte.Erythroid.Progenitor.Cells | 4.0025e-09 | 0.290492 | False |
| A02.165.Cartilage | 3.41914e-09 | 0.290722 | False |
| A11.627.635.Myeloid.Progenitor.Cells | 4.2755e-09 | 0.303358 | False |
| Adipose_Subcutaneous | 2.52621e-09 | 0.315338 | False |
| A08.186.211.730.885.287.500.571.735.Visual.Cortex | 2.13019e-09 | 0.32238 | False |
| A11.872.040.Adult.Stem.Cells | 2.48681e-09 | 0.346012 | False |
| Skin_Not_Sun_Exposed_(Suprapubic) | 2.50739e-09 | 0.352125 | False |
| A11.872.Stem.Cells | 2.84445e-09 | 0.356808 | False |
| Skin_Sun_Exposed_(Lower_leg) | 2.3274e-09 | 0.367907 | False |
| A10.615.Membranes | 2.56044e-09 | 0.371383 | False |
| Colon_Transverse | 2.69894e-09 | 0.373832 | False |
| A08.186.211.730.885.287.249.487.Corpus.Striatum | 1.63837e-09 | 0.375358 | False |
| A03.556.124.Intestines | 2.04267e-09 | 0.381638 | False |
| A03.556.124.369.Intestinal.Mucosa | 2.6756e-09 | 0.386199 | False |
| A02.835.583.443.800.Synovial.Membrane | 1.58666e-09 | 0.399483 | False |
| A08.186.211.730.885.287.500.270.Frontal.Lobe | 1.1894e-09 | 0.399639 | False |
| A03.556.124.526.767.Rectum | 1.6251e-09 | 0.400694 | False |
| Prostate | 1.58951e-09 | 0.401982 | False |
| A11.436.Epithelial.Cells | 1.6809e-09 | 0.402409 | False |
| A03.556.249.249.356.Colon | 1.70565e-09 | 0.407474 | False |
| A03.556.249.249.209.Cecum | 1.4354e-09 | 0.417463 | False |
| A11.329.Connective.Tissue.Cells | 1.18953e-09 | 0.432041 | False |
| A11.872.190.Embryonic.Stem.Cells | 9.0008e-10 | 0.44649 | False |
| A09.371.729.Retina | 7.5738e-10 | 0.454398 | False |
| A15.145.229.637.555.567.562.725.Plasma.Cells | 6.86638e-10 | 0.462936 | False |
| Cervix_Ectocervix | 4.24654e-10 | 0.466049 | False |
| A11.329.372.600.Macrophages..Alveolar | 5.31446e-10 | 0.466282 | False |
| A10.336.707.Prostate | 2.66414e-10 | 0.482011 | False |
| A03.734.414.Islets.of.Langerhans | -3.5091e-10 | 0.51899 | False |
| Testis | -2.73571e-10 | 0.52064 | False |
| A11.329.629.Osteoblasts | -4.49919e-10 | 0.528733 | False |
| Breast_Mammary_Tissue | -5.3451e-10 | 0.536038 | False |
| Brain_Cerebellum | -4.44593e-10 | 0.537362 | False |
| A11.436.348.Hepatocytes | -8.33971e-10 | 0.541412 | False |
| A10.615.550.Mucous.Membrane | -1.43561e-09 | 0.565919 | False |
| A08.186.211.730.885.287.249.Basal.Ganglia | -1.1185e-09 | 0.585835 | False |
| Brain_Nucleus_accumbens_(basal_ganglia) | -1.19859e-09 | 0.605442 | False |
| A15.145.229.188.Blood.Platelets | -1.71684e-09 | 0.605921 | False |
| A05.360.444.Genitalia..Male | -1.75674e-09 | 0.61997 | False |
| A10.272.Epithelium | -2.77776e-09 | 0.6241 | False |
| A04.531.520.Nasal.Mucosa | -2.99809e-09 | 0.631815 | False |
| A10.272.497.Epidermis | -2.75833e-09 | 0.658387 | False |
| A05.360.319.679.256.Cervix.Uteri | -2.89323e-09 | 0.663822 | False |
| Minor_Salivary_Gland | -3.03524e-09 | 0.666504 | False |
| Esophagus_Mucosa | -2.88942e-09 | 0.668455 | False |
| Cells_Transformed_fibroblasts | -2.46132e-09 | 0.671224 | False |
| A03.556.Gastrointestinal.Tract | -3.26488e-09 | 0.678799 | False |
| Artery_Coronary | -2.77662e-09 | 0.693867 | False |
| A03.556.875.875.Stomach | -3.52486e-09 | 0.708275 | False |
| Artery_Tibial | -2.76136e-09 | 0.709963 | False |
| Esophagus_Muscularis | -3.06399e-09 | 0.713832 | False |
| A04.411.Lung | -4.29076e-09 | 0.714165 | False |
| A05.810.890.Urinary.Bladder | -4.56654e-09 | 0.714843 | False |
| A08.186.211.730.885.287.500.Cerebral.Cortex | -3.04468e-09 | 0.72572 | False |
| Adrenal_Gland | -3.82612e-09 | 0.729952 | False |
| A08.186.211.730.885.287.500.670.Parietal.Lobe | -3.27285e-09 | 0.733384 | False |
| A05.360.319.679.Uterus | -4.20422e-09 | 0.738888 | False |
| A05.360.319.679.490.Endometrium | -4.14997e-09 | 0.748602 | False |
| A14.549.885.Tongue | -4.76555e-09 | 0.757095 | False |
| Brain_Amygdala | -3.26876e-09 | 0.763139 | False |
| A08.186.211.730.317.Diencephalon | -4.8536e-09 | 0.764872 | False |
| A11.436.294.064.Glucagon.Secreting.Cells | -5.34469e-09 | 0.766829 | False |
| A14.724.557.Nasopharynx | -4.5977e-09 | 0.768327 | False |
| A07.231.114.Arteries | -5.30451e-09 | 0.778939 | False |
| A06.407.Endocrine.Glands | -5.01417e-09 | 0.781347 | False |
| A02.835.232.834.151.Cervical.Vertebrae | -4.9046e-09 | 0.790382 | False |
| A10.165.450.300.Cicatrix | -4.42946e-09 | 0.790677 | False |
| A10.165.450.300.425.Keloid | -4.64542e-09 | 0.803738 | False |
| Brain_Hypothalamus | -3.85634e-09 | 0.80528 | False |
| Brain_Substantia_nigra | -3.78437e-09 | 0.807558 | False |
| A06.407.312.Gonads | -5.3577e-09 | 0.807943 | False |
| A11.329.171.Chondrocytes | -5.57967e-09 | 0.810399 | False |
| A06.407.900.Thyroid.Gland | -5.12887e-09 | 0.810759 | False |
| A11.620.520.Myocytes..Smooth.Muscle | -5.82596e-09 | 0.81124 | False |
| Stomach | -7.35151e-09 | 0.815672 | False |
| Brain_Frontal_Cortex_(BA9) | -4.07315e-09 | 0.817339 | False |
| A10.690.467.Muscle..Smooth | -6.22434e-09 | 0.817682 | False |
| Pancreas | -5.08527e-09 | 0.822664 | False |
| A08.186.211.464.710.225.Entorhinal.Cortex | -4.54772e-09 | 0.823495 | False |
| Esophagus_Gastroesophageal_Junction | -4.91351e-09 | 0.835385 | False |
| Brain_Anterior_cingulate_cortex_(BA24) | -4.3871e-09 | 0.835758 | False |
| A14.549.167.646.Periodontium | -7.67217e-09 | 0.842584 | False |
| Liver | -6.61472e-09 | 0.847788 | False |
| A08.186.211.865.428.Metencephalon | -5.10753e-09 | 0.853573 | False |
| Colon_Sigmoid | -6.01492e-09 | 0.866864 | False |
| Brain_Cerebellar_Hemisphere | -4.86268e-09 | 0.867368 | False |
| A08.186.211.132.810.428.200.Cerebellum | -5.87188e-09 | 0.878702 | False |
| Brain_Caudate_(basal_ganglia) | -5.20785e-09 | 0.880599 | False |
| A08.186.211.Brain | -6.06119e-09 | 0.887502 | False |
| A08.186.211.464.Limbic.System | -6.13229e-09 | 0.889215 | False |
| A10.165.114.830.500.750.Subcutaneous.Fat..Abdominal | -7.44543e-09 | 0.891534 | False |
| A03.556.875.Upper.Gastrointestinal.Tract | -7.87765e-09 | 0.89157 | False |
| A10.165.114.830.750.Subcutaneous.Fat | -7.48511e-09 | 0.892084 | False |
| A05.360.Genitalia | -6.94296e-09 | 0.892752 | False |
| Brain_Putamen_(basal_ganglia) | -5.56474e-09 | 0.892789 | False |
| A11.329.114.Adipocytes | -8.13057e-09 | 0.89751 | False |
| Kidney_Cortex | -7.53109e-09 | 0.900857 | False |
| A05.360.490.Germ.Cells | -8.2612e-09 | 0.908914 | False |
| Artery_Aorta | -8.00467e-09 | 0.910686 | False |
| Brain_Cortex | -5.90841e-09 | 0.913344 | False |
| Brain_Hippocampus | -5.99902e-09 | 0.913829 | False |
| A05.360.444.492.362.Foreskin | -7.07452e-09 | 0.915242 | False |
| A05.360.319.114.373.Fallopian.Tubes | -8.48348e-09 | 0.916553 | False |
| Vagina | -6.94167e-09 | 0.918239 | False |
| Heart_Left_Ventricle | -7.71037e-09 | 0.918403 | False |
| A11.436.397.Keratinocytes | -1.10464e-08 | 0.924268 | False |
| Muscle_Skeletal | -8.23075e-09 | 0.925065 | False |
| A11.872.580.Mesenchymal.Stem.Cells | -8.60509e-09 | 0.925627 | False |
| A14.549.167.Dentition | -9.47988e-09 | 0.926393 | False |
| A02.633.567.850.Quadriceps.Muscle | -9.20704e-09 | 0.927251 | False |
| A11.329.228.Fibroblasts | -8.35116e-09 | 0.933367 | False |
| A17.815.Skin | -8.86249e-09 | 0.935268 | False |
| A08.186.211.132.Brain.Stem | -7.51652e-09 | 0.941035 | False |
| A06.407.071.Adrenal.Glands | -8.92949e-09 | 0.944333 | False |
| A05.360.319.Genitalia..Female | -1.01725e-08 | 0.948308 | False |
| A03.556.875.500.Esophagus | -1.38382e-08 | 0.950417 | False |
| A11.329.830.Stromal.Cells | -9.79858e-09 | 0.952621 | False |
| A08.186.211.653.Mesencephalon | -9.80902e-09 | 0.954697 | False |
| A07.541.358.Heart.Atria | -8.97169e-09 | 0.956274 | False |
| A08.186.211.464.405.Hippocampus | -8.14601e-09 | 0.956834 | False |
| A05.360.319.114.630.Ovary | -1.03697e-08 | 0.960128 | False |
| Heart_Atrial_Appendage | -8.61566e-09 | 0.962994 | False |
| A06.407.071.140.Adrenal.Cortex | -1.01827e-08 | 0.964306 | False |
| A05.360.319.887.Vulva | -1.17638e-08 | 0.965113 | False |
| A07.541.358.100.Atrial.Appendage | -9.7398e-09 | 0.966091 | False |
| A11.382.Endocrine.Cells | -1.12218e-08 | 0.967191 | False |
| A14.549.Mouth | -1.2035e-08 | 0.9674 | False |
| A10.615.550.599.Mouth.Mucosa | -1.21067e-08 | 0.968591 | False |
| A05.360.319.679.690.Myometrium | -1.08339e-08 | 0.968983 | False |
| A11.436.329.Granulosa.Cells | -1.08367e-08 | 0.972762 | False |
| A10.690.Muscles | -1.21911e-08 | 0.973956 | False |
| A03.734.Pancreas | -1.14492e-08 | 0.975059 | False |
| A07.541.510.110.Aortic.Valve | -1.21086e-08 | 0.977639 | False |
| A09.371.Eye | -1.30395e-08 | 0.981519 | False |
| A10.615.789.Serous.Membrane | -1.32495e-08 | 0.983829 | False |
| A03.620.Liver | -1.39226e-08 | 0.984818 | False |
| Brain_Spinal_cord_(cervical_c-1) | -9.81557e-09 | 0.985412 | False |
| A11.872.190.260.Embryoid.Bodies | -1.40633e-08 | 0.988577 | False |
| A10.615.284.473.Chorion | -1.31236e-08 | 0.992746 | False |
| A11.497.497.600.Oocytes | -1.49838e-08 | 0.99305 | False |
| A05.810.453.324.Kidney.Cortex | -1.38436e-08 | 0.995311 | False |
| A05.810.453.Kidney | -1.45585e-08 | 0.995429 | False |
| A07.541.Heart | -1.53329e-08 | 0.998335 | False |
| A07.541.560.Heart.Ventricles | -1.55369e-08 | 0.998537 | False |
As would be expected for an immune trait, the main significant cells/tissue are immune-related. There is one significant gut tissue type. It is unclear how to interpret this, but it may reflect the presence of immune cells in the gut.
Roadmap/ ENCODE Chromatin data
I next applied S-LDSC using the Roadmap/ ENCODE epigenetic reference dataset. The results are in the plot and expandable table below:
Roadmap/ ENCODE chromatin — full results
| Name | Coefficient | Coefficient_P_value | Reject Null |
|---|---|---|---|
| Spleen_ENTEX__H3K27ac | 2.86461e-07 | 1.77655e-13 | True |
| Primary_T_cells_from_cord_blood__DNase | 1.3043e-06 | 2.87201e-12 | True |
| Primary_B_cells_from_peripheral_blood__DNase | 8.33763e-07 | 3.53891e-09 | True |
| Primary_T_helper_cells_PMA-I_stimulated__H3K4me1 | 3.35191e-07 | 5.42672e-09 | True |
| Primary_T_helper_17_cells_PMA-I_stimulated__H3K4me1 | 5.26749e-07 | 5.6789e-09 | True |
| Primary_T_helper_cells_PMA-I_stimulated__H3K27ac | 4.33505e-07 | 1.87939e-08 | True |
| Primary_T_regulatory_cells_from_peripheral_blood__H3K4me1 | 5.90963e-07 | 2.35831e-08 | True |
| Primary_T_cells_from_peripheral_blood__DNase | 9.79025e-07 | 3.76977e-08 | True |
| Primary_T_helper_memory_cells_from_peripheral_blood_2__H3K4me1 | 3.90504e-07 | 5.1037e-08 | True |
| Primary_T_helper_17_cells_PMA-I_stimulated__H3K27ac | 9.97996e-07 | 6.05152e-08 | True |
| Primary_T_helper_cells_from_peripheral_blood__H3K4me1 | 3.53622e-07 | 8.22673e-08 | True |
| Primary_T_regulatory_cells_from_peripheral_blood__H3K27ac | 6.52143e-07 | 8.35338e-08 | True |
| Primary_T_helper_memory_cells_from_peripheral_blood_1__H3K4me1 | 3.75417e-07 | 1.42224e-07 | True |
| Primary_T_cells_from_peripheral_blood__H3K4me1 | 3.8537e-07 | 7.6e-07 | True |
| Primary_T_killer_naive_cells_from_peripheral_blood__H3K4me1 | 2.92823e-07 | 8.49273e-07 | True |
| Primary_T_helper_naive_cells_from_peripheral_blood_1__H3K4me1 | 3.64425e-07 | 8.78393e-07 | True |
| Primary_mononuclear_cells_from_peripheral_blood__H3K9ac | 9.63099e-07 | 9.909e-07 | True |
| Primary_T_regulatory_cells_from_peripheral_blood__H3K4me3 | 1.50899e-06 | 1.06256e-06 | True |
| Primary_T_killer_naive_cells_from_peripheral_blood__H3K9ac | 9.78603e-07 | 1.15934e-06 | True |
| Primary_B_cells_from_peripheral_blood__H3K4me1 | 2.70302e-07 | 1.30774e-06 | True |
| Primary_T_killer_memory_cells_from_peripheral_blood__H3K4me1 | 3.90754e-07 | 1.8218e-06 | True |
| Primary_mononuclear_cells_from_peripheral_blood__H3K4me1 | 9.90535e-07 | 2.41581e-06 | True |
| Primary_T_cells_from_peripheral_blood__H3K27ac | 5.22785e-07 | 2.60434e-06 | True |
| Primary_B_cells_from_cord_blood__H3K4me1 | 3.47919e-07 | 3.75844e-06 | True |
| Primary_T_cells_effector_memory_enriched_from_peripheral_blood__H3K4me1 | 6.07169e-07 | 3.76109e-06 | True |
| Primary_T_helper_naive_cells_from_peripheral_blood_1__H3K27ac | 9.12981e-07 | 4.02418e-06 | True |
| Primary_T_helper_memory_cells_from_peripheral_blood_1__H3K27ac | 7.56504e-07 | 5.75431e-06 | True |
| Primary_T_helper_17_cells_PMA-I_stimulated__H3K36me3 | 3.60509e-07 | 7.81145e-06 | True |
| Primary_Natural_Killer_cells_from_peripheral_blood__H3K4me1 | 2.87953e-07 | 1.2403e-05 | True |
| Primary_T_cells_effector_memory_enriched_from_peripheral_blood__H3K27ac | 6.81269e-07 | 1.28124e-05 | True |
| Primary_Natural_Killer_cells_from_peripheral_blood__DNase | 8.99029e-07 | 1.32304e-05 | True |
| Primary_T_helper_17_cells_PMA-I_stimulated__H3K4me3 | 1.70142e-06 | 1.42764e-05 | True |
| Spleen_ENTEX__H3K4me3 | 3.49412e-07 | 1.7988e-05 | True |
| Primary_T_helper_cells_from_peripheral_blood__H3K4me3 | 1.15419e-06 | 2.16175e-05 | True |
| Primary_mononuclear_cells_from_peripheral_blood__H3K4me3 | 1.35829e-06 | 2.7167e-05 | True |
| Primary_B_cells_from_peripheral_blood__H3K27ac | 4.35159e-07 | 3.16822e-05 | True |
| Primary_T_cells_from_cord_blood__H3K4me1 | 5.43965e-07 | 3.20387e-05 | True |
| Primary_B_cells_from_peripheral_blood__H3K4me3 | 1.46311e-06 | 3.9817e-05 | True |
| Primary_T_helper_cells_from_peripheral_blood__H3K27ac | 5.98844e-07 | 4.91414e-05 | True |
| Spleen_ENTEX__H3K4me1 | 9.39209e-07 | 5.45908e-05 | True |
| Fetal_Thymus__DNase | 4.51302e-07 | 6.32503e-05 | True |
| Thymus__H3K27ac | 6.63461e-07 | 6.75333e-05 | True |
| Primary_T_helper_memory_cells_from_peripheral_blood_2__H3K4me3 | 1.04507e-06 | 6.94494e-05 | True |
| Primary_T_helper_memory_cells_from_peripheral_blood_1__H3K4me3 | 9.92318e-07 | 7.05757e-05 | True |
| Primary_Natural_Killer_cells_from_peripheral_blood__H3K4me3 | 1.29674e-06 | 7.07098e-05 | True |
| Primary_T_helper_naive_cells_from_peripheral_blood__H3K9ac | 9.97504e-07 | 7.12126e-05 | True |
| Primary_T_helper_cells_PMA-I_stimulated__H3K4me3 | 8.43673e-07 | 7.47417e-05 | True |
| Fetal_Thymus__H3K4me1 | 1.77846e-07 | 9.4868e-05 | True |
| Primary_T_helper_naive_cells_from_peripheral_blood_2__H3K4me1 | 2.30984e-07 | 0.000183853 | True |
| Primary_mononuclear_cells_from_peripheral_blood__H3K27ac | 9.06291e-07 | 0.000202442 | True |
| Primary_T_cells_effector_memory_enriched_from_peripheral_blood__H3K4me3 | 1.05356e-06 | 0.000214694 | True |
| Primary_Natural_Killer_cells_from_peripheral_blood__H3K27ac | 3.81869e-07 | 0.000220813 | True |
| Primary_T_helper_naive_cells_from_peripheral_blood_2__H3K27ac | 4.0484e-07 | 0.000291675 | True |
| Primary_T_cells_from_peripheral_blood__H3K4me3 | 1.13823e-06 | 0.000306746 | True |
| Primary_T_killer_naive_cells_from_peripheral_blood__H3K27ac | 6.29767e-07 | 0.000373771 | True |
| Primary_Natural_Killer_cells_from_peripheral_blood__H3K36me3 | 1.81965e-07 | 0.000399931 | True |
| Primary_T_regulatory_cells_from_peripheral_blood__H3K36me3 | 1.74994e-07 | 0.000576689 | True |
| Primary_T_helper_naive_cells_from_peripheral_blood_1__H3K4me3 | 8.13154e-07 | 0.000665315 | True |
| Primary_T_helper_memory_cells_from_peripheral_blood_2__H3K27ac | 3.55674e-07 | 0.00106124 | True |
| Primary_T_helper_naive_cells_from_peripheral_blood_2__H3K4me3 | 7.04566e-07 | 0.00107147 | True |
| Fetal_Thymus__H3K36me3 | 1.20385e-07 | 0.00113147 | True |
| Primary_T_killer_memory_cells_from_peripheral_blood__H3K4me3 | 7.48609e-07 | 0.00116664 | True |
| Fetal_Thymus__H3K4me3 | 6.70216e-07 | 0.00128122 | True |
| Primary_T_killer_naive_cells_from_peripheral_blood__H3K4me3 | 8.74212e-07 | 0.00136933 | False |
| Primary_T_helper_cells_PMA-I_stimulated__H3K36me3 | 1.59406e-07 | 0.00143692 | False |
| Primary_mononuclear_cells_from_peripheral_blood__H3K36me3 | 1.79986e-07 | 0.00156117 | False |
| Stomach_ENTEX__H3K4me3 | 5.68426e-07 | 0.00167784 | False |
| Primary_B_cells_from_cord_blood__H3K4me3 | 1.2586e-06 | 0.00179939 | False |
| Primary_T_cells_from_cord_blood__H3K4me3 | 8.29588e-07 | 0.00232396 | False |
| Primary_T_cells_from_peripheral_blood__H3K36me3 | 1.43202e-07 | 0.00270661 | False |
| Rectal_Mucosa_Donor_29__H3K9ac | 5.18216e-07 | 0.00328863 | False |
| Esoph-Mucosa_ENTEX__H3K36me3 | 2.14615e-07 | 0.0037478 | False |
| Fetal_Thymus__H3K27ac | 2.04802e-07 | 0.00434521 | False |
| Thymus__H3K4me1 | 2.51203e-07 | 0.00531904 | False |
| Thymus__H3K4me3 | 5.8819e-07 | 0.00583595 | False |
| SI-Term-Ileum_ENTEX__H3K27ac | 1.37907e-07 | 0.00691732 | False |
| Sigmoid_Colon__H3K36me3 | 2.42624e-07 | 0.00746956 | False |
| Lung_ENTEX__H3K4me1 | 1.32668e-07 | 0.00991471 | False |
| Spleen_ENTEX__H3K36me3 | 8.02107e-08 | 0.0101058 | False |
| Primary_T_helper_memory_cells_from_peripheral_blood_2__H3K36me3 | 2.39085e-07 | 0.0198713 | False |
| Primary_B_cells_from_peripheral_blood__H3K36me3 | 9.32534e-08 | 0.021228 | False |
| Primary_T_helper_naive_cells_from_peripheral_blood_1__H3K36me3 | 1.59236e-07 | 0.022541 | False |
| Primary_T_killer_memory_cells_from_peripheral_blood__H3K27ac | 2.70096e-07 | 0.0256365 | False |
| Primary_T_helper_memory_cells_from_peripheral_blood_1__H3K36me3 | 1.37632e-07 | 0.0283283 | False |
| Adipose_Nuclei__H3K9ac | 2.89839e-07 | 0.0288864 | False |
| Sigmoid_Colon__H3K27ac | 1.71909e-07 | 0.0309342 | False |
| SI-Term-Ileum_ENTEX__H3K4me3 | 2.78734e-07 | 0.0426044 | False |
| Primary_T_cells_effector_memory_enriched_from_peripheral_blood__H3K36me3 | 1.17018e-07 | 0.0475016 | False |
| Primary_hematopoietic_stem_cells_short_term_culture__H3K4me1 | 1.17994e-07 | 0.0475484 | False |
| Spleen__H3K27ac | 1.28666e-07 | 0.0577577 | False |
| Primary_neutrophils_from_peripheral_blood__H3K36me3 | 5.78274e-08 | 0.059491 | False |
| Thymus__H3K36me3 | 1.67059e-07 | 0.0608966 | False |
| Lung_ENTEX__H3K27ac | 8.0566e-08 | 0.0613768 | False |
| Primary_T_helper_cells_from_peripheral_blood__H3K36me3 | 6.36736e-08 | 0.0665694 | False |
| Fetal_Muscle_Leg__DNase | 1.18239e-07 | 0.076278 | False |
| Lung_ENTEX__H3K36me3 | 7.64601e-08 | 0.0778504 | False |
| Colonic_Mucosa__H3K9ac | 2.9135e-07 | 0.0813192 | False |
| Primary_monocytes_from_peripheral_blood__DNase | 2.24661e-07 | 0.0982024 | False |
| Fetal_Lung__H3K9ac | 1.81009e-07 | 0.0988082 | False |
| Primary_T_killer_memory_cells_from_peripheral_blood__H3K36me3 | 1.30534e-07 | 0.0993139 | False |
| Rectal_Mucosa_Donor_29__H3K27ac | 1.09001e-07 | 0.101496 | False |
| Spleen__H3K4me3 | 1.96213e-07 | 0.103456 | False |
| Spleen__H3K36me3 | 7.85397e-08 | 0.103739 | False |
| Esoph-Mucosa_ENTEX__H3K4me3 | 2.04445e-07 | 0.110375 | False |
| Colonic_Mucosa__H3K36me3 | 9.59012e-08 | 0.118304 | False |
| Vagina_ENTEX__H3K4me3 | 2.32913e-07 | 0.120459 | False |
